Our Products

COMPRESSED AIR EQUIPMENTS


The piston compressor is one of the earliest compressor designs, but it remains the most versatile and is still a very efficient compressor. The piston compressor moves a piston forward in a cylinder via a connecting rod and crankshaft. If only one side of the piston is used for compression, it is described as single acting. If both sides of the piston, top and underside are employed, it is double acting. The versatility of the piston compressors knows virtually no limits. It compresses both air and gases with very little alterations. The piston compressor is the only design capable of compressing air and gas to high pressures, such as breathing air applications. The configuration of a piston compressor can be a single cylinder for low pressure/low volume to a multi-stage configuration capable of compressing to a very high pressure. In these compressors, air is compressed in stages, increasing the pressure before entering into the next stage to compress the air into even higher pressure.
















FINI MICRO 2.2-5.5 kW

FINI PLUS 7.5-15 kW

FINI PLUS 30-37-45-55-75 kW

FINI PLUS 18.5-22 kW


◆ Air Compressor
◆ Aftercoller
◆ Condensate separator
◆ Pre-filter
◆ By-pass group
◆ PLS Dryer
◆ Compressed Air tank
◆ Final filter
◆ Condensate drain











MODEL REFRIG. FLOW RATE
Nl/min / Nm³/h / scfm
PRESSURE DROP
bar
CONNECTIONS
Ø IN-OUT
POWER SUPPLY
PH / V / Fr
WEIGHT
Kg
DIMENSIONS (L x W x H)
ACT 3 R134.a 350   /   21   /   12 0.02 G 1/2" BSP-F 1 / 230 / 50-60 28 345 x 420 x 740 cm
ACT 5 R134.a 550   /   33   /   19 0.03 G 1/2" BSP-F 1 / 230 / 50-60 29 345 x 420 x 740 cm
ACT 8 R134.a 850   /   51   /   30 0.08 G 1/2" BSP-F 1 / 230 / 50-60 31 345 x 420 x 740 cm
ACT 12 R134.a 1.200  /   72   /  42 0.11 G 1/2" BSP-F 1 / 230 / 50-60 34 345 x 420 x 740 cm
ACT 18 R134.a 1.800   /   108   /   64 0.13 G 1" BSP-F 1 / 230 / 50-60 36 345 x 420 x 740 cm
ACT 23 R134.a 2.300   /   138   /   81 0.17 G 1" BSP-F 1 / 230 / 50 37 345 x 420 x 740 cm
ACT 30 R407C 3.100   /   186   /   109 0.15 G 1.1/4" BSP-F 1 / 230 / 50 46 485 x 455 x 825 cm
ACT 40 R407C 4.000   /   240   /   141 0.20 G 1.1/4" BSP-F 1 / 230 / 50 50 485 x 455 x 825 cm
ACT 55 R407C 5.500   /   330   /   194 0.15 G 1.1/2" BSP-F 1 / 230 / 50 55 555 x 580 x 885 cm
ACT 60 R407C 6.200   /   372   /   219 0.18 G 1.1/2" BSP-F 1 / 230 / 50 63 555 x 580 x 885 cm
ACT 80 R407C 8.100   /   486   /   286 0.09 G 2" BSP-F 1 / 230 / 50 92 555 x 625 x 975 cm
ACT 100 R407C 10.500   /   630   /   371 0.13 G 2" BSP-F 1 / 230 / 50 94 555 x 625 x 975 cm
ACT 120 R407C 12.500   /   750   /   441 0.07 G 2.1/2" BSP-F 1 / 230 / 50 141 665 x 725 x 1.105 cm
ACT 140 R407C 14.500   /   870   /   512 0.13 G 2.1/2" BSP-F 1 / 230 / 50 150 665 x 725 x 1.105 cm
ACT 160 R407C 16.000   /   960   /   565 0.15 G 2.1/2" BSP-F 1 / 230 / 50 161 665 x 725 x 1.105 cm
ACT 55 3~ R134.a 5.500   /   330   /   194 0.15 G 1.1/2" BSP-F 3 / 400 / 50 72 555 x 580 x 885 cm
ACT 60 3~ R134.a 6.200   /   372   /   219 0.18 G 1.1/2" BSP-F 3 / 400 / 50 80 555 x 580 x 885 cm
ACT 80 3~ R134.a 8.100   /   486   /   286 0.09 G 2" BSP-F 3 / 400 / 50 108 555 x 625 x 975 cm
ACT 100 3~ R134.a 10.500   /   630   /   371 0.13 G 2" BSP-F 3 / 400 / 50 110 555 x 625 x 975 cm
ACT 120 3~ R407C 12.500   /   750   /   441 0.07 G 2.1/2" BSP-F 3 / 400 / 50 158 665 x 725 x 1.105 cm
ACT 140 3~ R407C 14.500   /   870   /   512 0.13 G 2.1/2" BSP-F 3 / 400 / 50 160 665 x 725 x 1.105 cm
ACT 160 3~ R407C 16.000   /   960   /   565 0.15 G 2.1/2" BSP-F 3 / 400 / 50 170 665 x 725 x 1.105 cm
ACT 180 R407C 18.000   /   1.080   /   636 0.17 DN 80-PN 16 3 / 400 / 50 240 790 x 1.000 x 1.465 cm
ACT 210 R407C 21.000   /   1.260   /   742 0.21 DN 80-PN 16 3 / 400 / 50 242 790 x 1.000 x 1.465 cm
ACT 250 R407C 25.000   /   1.500   /   883 0.013 DN 80-PN 16 3 / 400 / 50 275 790 x 1.000 x 1.465 cm
ACT 300 R407C 30.000   /   1.800   /   1.060 0.19 DN 80-PN 16 3 / 400 / 50 276 790 x 1.000 x 1.465 cm
ACT 360 R407C 36.800   /   2.208   /   1.300 0.26 DN 80-PN 16 3 / 400 / 50 311 790 x 1.000 x 1.465 cm
ACT 400 R407C 40.000   /   2.400   /   1.413 0.21 DN 100-PN 16 3 / 400 / 50 463 1.135 x 1.205 x 1.750 cm
ACT 500 R407C 50.000   /   3.000   /   1.766 0.14 DN 100-PN 16 3 / 400 / 50 538 1.135 x 1.205 x 1.750 cm
ACT 600 R407C 60.000   /   3.600   /   2.119 0.20 DN 100-PN 16 3 / 400 / 50 540 1.135 x 1.205 x 1.750 cm
ACT 720 R407C 73.600   /   4.416   /   2.600 0.26 DN 100-PN 16 3 / 400 / 50 612 1.135 x 1.205 x 1.750 cm
ACT 900 R407C 90.000   /   5.400   /   3.178 0.20 DN 150-PN 16 3 / 400 / 50 830 1.300 x 1.750 x 1.810 cm
ACT 1100 R407C 110.400   /   6.624   /   3.900 0.26 DN 150-PN 16 3 / 400 / 50 940 1.300 x 1.750 x 1.810 cm
ACT 1200 R407C 120.000   /   7.200   /   4.238 0.20 DN 200-PN 16 3 / 400 / 50 1.055 1.400 x 2.200 x 1.870 cm
ACT 1500 R407C 147.200   /   8.832   /   5.200 0.26 DN 200-PN 16 3 / 400 / 50 1.200 1.400 x 2.200 x 1.870 cm
ACT 1800 R407C 180.000   /   10.800   /   6.537 0.20 DN 200-PN 16 3 / 400 / 50 1.650 1.450 x 2.165 x 2.430 cm
ACT 2200 R407C 220.000   /   13.200   /   7.769 0.26 DN 200-PN 16 3 / 400 / 50 1.750 1.450 x 2.165 x 2.430 cm
ACT 2400 R407C 240.000   /   14.400   /   8.476 0.20 DN 250-PN 16 3 / 400 / 50 1.950 1.450 x 2.455 x 2.455 cm
ACT 3000 R407C 300.000   /   18.000   /   10.594 0.26 DN 250-PN 16 3 / 400 / 50 2.100 1.450 x 2.455 x 2.455 cm




















P GRADE FILTER (5 MICRON)

Filter capable to separate emulsion and particles down to 5 micron











S GRADE FILTER (1 MICRON)

Filter capable to separate particles down to 1 micron, liquid an oil included. Maximum contents of residual oil 0,1 mg/m³











X GRADE FILTER (0.01 MICRON)

Oil removing filter capable to separate residual oil and extremely small particles down to 0,01 micron. Maximum contents of residual oil 0,01 mg/m³. It produces air technically free from oil.










Z GRADE FILTER (ACTIVATED CARBON)

Activated carbon filter for the elimination of oil vapours and odour. When installed, after an (X) grade filter, it lowers the maximum contents of residual oil to 0,003 mg/m³.









Back to top